11
|
Corrosion protection primers |
1409 ECLON PUR 2K-phosphate primer
ECLON PUR 2K-phosphate primer is a corrosion protection primer with excellent adhesion and mechanical resistance for the entire steel and metal construction sector. Thanks to «wet-on-wet» application in combination with PUR topcoats, the drying time for the entire system is significantly reduced.
1409 Technical Data Sheet EN
1409 Safety Data Sheet EN
2504 Safety Data Sheet EN
Other languages
1409 Technisches Merkblatt DE
1409 Fiche technique FR
1409 Scheda tecnica IT
1409 Ficha técnica ES
1409 Ficha técnica PT
1409 Sicherheitsdatenblatt CHD
2504 Sicherheitsdatenblatt CHD
1409 Fiche de données de sécurité CHF
2504 Fiche de données de sécurité CHF
1409 Scheda di dati di sicurezza CHI
2504 Scheda di dati di sicurezza CHI
1409 Ficha de datos de seguridad ES
2504 Ficha de datos de seguridad ES
1409 Ficha de dados de segurança PT
2504 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
1409.0001.20 | white | 20 kg | (1) | bucket | 461.00 |
|
|
1409.0001.10 | white | 10 kg | (1) | bucket | 251.50 |
|
|
1409.0001.5 | white | 5 kg | (1) | bucket | 141.30 |
|
|
1409.7035.20 | RAL 7035 Light grey | 20 kg | (1) | bucket | 461.00 |
|
|
1409.7035.10 | RAL 7035 Light grey | 10 kg | (1) | bucket | 251.50 |
|
|
1409.7035.5 | RAL 7035 Light grey | 5 kg | (1) | bucket | 141.30 |
|
|
1409.7012.20 | RAL 7012 basalt grey | 20 kg | (1) | bucket | 461.00 |
|
|
1409.7012.10 | RAL 7012 basalt grey | 10 kg | (1) | bucket | 251.50 |
|
|
1409.7012.5 | RAL 7012 basalt grey | 5 kg | (1) | bucket | 141.30 |
|
|
1409.7016.20 | RAL 7016 anthracite grey | 20 kg | (1) | bucket | 462.00 |
|
|
1409.7016.10 | RAL 7016 anthracite grey | 10 kg | (1) | bucket | 252.00 |
|
|
1409.7016.5 | RAL 7016 anthracite grey | 5 kg | (1) | bucket | 141.50 |
|
|
1409.0012.20 | red-brown | 20 kg | (1) | bucket | 461.00 |
|
|
1409.0012.10 | red-brown | 10 kg | (1) | bucket | 251.50 |
|
|
1409.0012.5 | red-brown | 5 kg | (1) | bucket | 141.30 |
|
|
1409.6003.20 | RAL 6003 olive green | 20 kg | (1) | bucket | 461.00 |
|
|
1409.6003.10 | RAL 6003 olive green | 10 kg | (1) | bucket | 251.50 |
|
|
1409.6003.5 | RAL 6003 olive green | 5 kg | (1) | bucket | 141.30 |
|
|
1409.6013.20 | RAL 6013 reed green | 20 kg | (1) | bucket | 461.00 |
|
|
1409.6013.10 | RAL 6013 reed green | 10 kg | (1) | bucket | 251.50 |
|
|
1409.6013.5 | RAL 6013 reed green | 5 kg | (1) | bucket | 141.30 |
|
|
1409.0002.20 | black | 20 kg | (1) | bucket | 462.00 |
|
|
1409.0002.10 | black | 10 kg | (1) | bucket | 252.00 |
|
|
1409.0002.5 | black | 5 kg | (1) | bucket | 141.50 |
|
|
1409.1.20 | cat 1 | 20 kg | (1) | bucket | 461.00 |
|
|
1409.1.10 | cat 1 | 10 kg | (1) | bucket | 251.50 |
|
|
1409.1.5 | cat 1 | 5 kg | (1) | bucket | 141.30 |
|
|
1409.2.20 | cat 2 | 20 kg | (1) | bucket | 497.00 |
|
|
1409.2.10 | cat 2 | 10 kg | (1) | bucket | 269.00 |
|
|
1409.2.5 | cat 2 | 5 kg | (1) | bucket | 149.80 |
|
|
1409.3.20 | cat 3 | 20 kg | (1) | bucket | 599.00 |
|
|
1409.3.10 | cat 3 | 10 kg | (1) | bucket | 321.50 |
|
|
1409.3.5 | cat 3 | 5 kg | (1) | bucket | 176.30 |
|
|
1409.4.20 | cat 4 | 20 kg | (1) | bucket | 599.00 |
|
|
1409.4.10 | cat 4 | 10 kg | (1) | bucket | 321.50 |
|
|
1409.4.5 | cat 4 | 5 kg | (1) | bucket | 176.30 |
|
|
2504.2 | Component B, hardener A-1090 | 2 kg | (1) | canister | 37.20 |
|
|
2504.1 | Component B, hardener A-1090 | 1 kg | (1) | canister | 18.60 |
|
|
2504.0,5 | Component B, hardener A-1090 | 0,5 kg | (1) | canister | 9.30 |
|
Danger and safety instructions: 2504 Component B, hardener A-1090
Flammable
|
Harmful
|
Health Hazard
|
Danger
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H332: | Harmful if inhaled. |
H334: | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
H335: | May cause respiratory irritation. |
H336: | May cause drowsiness or dizziness. |
H373: | May cause damage to organs. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P284: | Wear respiratory protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P342: | If experiencing respiratory symptoms: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 1409 ECLON PUR 2K-phosphate primer
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H319: | Causes serious eye irritation. |
H373: | May cause damage to organs. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P305: | IF IN EYES: |
P314: | Get medical advice / attention if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.